| Generator | Power Rating | 20kW | 32kW | 40kW |
| kV(Accuracy) | 40-125(±5%+1kv) | 40-125(±5%+1kV) | 40-125(±5%+1kV) | |
| mA Range | 10~250 | 10~400 | 10~500 | |
| mA Accuracy | ±5%+1mA | ±5%+1mA | ±5%+1mA | |
| Time Range | 1ms~10sec | 1ms~10sec | 1ms~10sec | |
| mAs Range | 0.1~400mAs | 0.1~630mAs | 0.1~630mAs | |
| APR | 216 | 216 | 216 | |
| Bucky | 2 Buskies | 2 Buskies | 2 Buskies | |
| Line power | 220/240V, 50/60Hz,1Ph | 220/240V, 50/60Hz,1Ph | 220/240V, 50/60Hz,1Ph | |
| X-ray Tube | Rotating Anod Type | 1.0×2.0mm or 0.6×1.2mm Dual focus | ||
| Expossable images | 200 images/6 hours or more | |||
| Tube stand | Lock | Electromagnetic | ||
| Vertical movement | 950-1,650mm | |||
| Transversal | 600-770mm | |||
| Rotating movement | ±180° at each 90° | |||
| Handle bar | Angle indication | ±180° | ||
| Collimator | Manual driven | 12V/12W. LED lamp | ||
| HT cable | Federal ends | 2.5mx2 | ||
| Mobile cart | Transportation | Motor driving with storage box | ||
In Stock
DM-525MR
- High frequency inverter technology.
- Motor driven by battery -rack insure min 4 hours interupped.
- Easy to operate in small room, and emergency.
- Built-in Touch screen PC work station-Digital system.
- Main power by built-in capacitor bank makes radiography
- exemptions without being plugged to AC outlet.
- Duration in standby status : approx 16hours .

